Construction Sheet
Construction | Status | ||
Index | No | ||
Product/ Component/ Service | Name Internal | ||
OPT | |||
Calc | Flags | ||
Expected | Date | ||
Status | Project | ||
Supplier | |||
Text Descriptions | Text | ||
Customer | Product/ Component/ Service Name | ||
Description | |||
Internal | Description | ||
Note | |||
Included | Abr. | ||
Support Documents | Docs | ||
Support Documentation | DG | ||
Rev | |||
QP | |||
Rev | |||
WI | |||
Rev | |||
FS | |||
Rev | |||
Room Layout | Room | ||
Single: | Adults | ||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Double/ Twin:Adult | Double | ||
Twin | |||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Triple:No | Room | ||
Adults | 1st/2nd | ||
3rd | |||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Family:No | Room | ||
Adults | |||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Support:Leader | Single | ||
Double | |||
Guide | Single | ||
Double | |||
Driver | Single | ||
Double | |||
Unit Buying Rates | Buy | ||
PAX Suppliments | PPS | ||
Single | |||
Triple | |||
Child1 | |||
Child2 | |||
Child3 | |||
Support Suppliments:Leader | No | ||
Discount | |||
Guide | No | ||
Discount | |||
Driver | No | ||
Discount | |||
Rooms | Single | ||
Double | |||
Tripple | |||
Family | |||
Leader | |||
Guide | |||
Driver | |||
Unit Adjustments | Adjust | ||
Supplier Discount:% | |||
Value | |||
Royalty / Commision:Is | Included | ||
% | |||
Value | |||
Customer Discount:% | |||
Value | |||
Total | |||
Pre Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
PAX | Adults | ||
Children | |||
Support | |||
Post Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Sell | |||
PAX Sharing:PAS | |||
PCS | |||
PAX Suppliments | PPS | ||
Single | |||
Triple | |||
Child1 | |||
Child2 | |||
Child3 | |||
Support Suppliments:Leader | Discount | ||
Guide | Discount | ||
Driver | Discount | ||
Rooms | Single | ||
Double | |||
Tripple | |||
Family | |||
Leader | |||
Guide | |||
Driver | |||
Currency | Curr | ||
Buy | Currency | ||
ROE | |||
Variance | |||
Sell | Currency | ||
ROE | |||
Variance | |||
Rounding | |||
Room Availability | Avail | ||
Room Availability | Sgl | ||
Dbl | |||
Trp | |||
Fam | |||
Restrictions | Min | ||
Max | |||
Supplier | Supl | ||
Calculation | Base | ||
Discount | Customer | ||
Voucher | Number | ||
Acc code | Supplier | ||
Suppl | |||
Rates & Taxes | Type | ||
Value | |||
Vat | |||
Incl. | |||
VAT | Input | ||
Purchase Order Comment | Line 3 | ||
Line 4 | |||
Line 5 | |||
Customer | Cust | ||
Invoice | Number | ||
Customer | Acc Code | ||
Vat | Output | ||
Profit | |||
Royalty | Royal | ||
Royalty | Base | ||
Royalty | Source | ||
Acc Code | |||
Royalty | VAT | ||
Loyalty | Loyal | ||
Loyalty Group | Name | ||
Group | Loyalty | ||
Database | Dbase | ||
Source | Sheet | ||
Build | Lock | ||
Int ref | Builder | ||
Sup | Code | ||
Language | |||
Royalty: | Is Incl. | ||
Base | |||
Source | |||
Code | |||
Child Age Brackets:Age 1 | From | ||
To | |||
Age 2 | From | ||
To | |||
Age 3 | From | ||
To | |||
Serv Block | To | ||
From | |||
Rate Valid | To | ||
From | |||
Database Rate:Rate | Base | ||
Buy | Cur | ||
No | |||
Discounts | Guide | ||
No | |||
Leader | |||
No | |||
Driver | |||
PP | Sharing | ||
Single | Suppliment | ||
Child Rate | Age 1 | ||
Database Rate: | Age 2 | ||
Age 3 | |||
Triple | 3rd Adult | ||
Rooms | Single | ||
Double | |||
Triple | |||
Family | |||
Guide | |||
Database Rate:supl | % | ||
Value | |||
roy | % | ||
Value | |||
Profit | % | ||
Value | |||
Child Ages | Child | ||
Selected Age From - Age To | 0-1 | ||
1-2 | |||
2-3 | |||
3-4 | |||
4-5 | |||
5-6 | |||
6-7 | |||
7-8 | |||
8-9 | |||
9-10 | |||
10-11 | |||
11-12 | |||
12-13 | |||
13-14 | |||
14-15 | |||
15-16 | |||
16-17 | |||
17-18 | |||
Reference | Ref | ||
Codes | cs_id | ||
cs_type | |||
db_ref | |||
b_arc | |||
c_stat | |||
s_stat | |||
cr_type | |||
i_abr | |||
Task | |||
Force | |||
Markup Types | Profit | ||
S. Discount | |||
Royalty | |||
C. Discount | |||
End |
Purchase Sheet
Purchase | Status | ||
Voucher | No | ||
Internal | Product/ Component Name | ||
Date | In | ||
Out | |||
Status | Project | ||
Supplier | |||
Text Descriptions | Text | ||
Internal | Note | ||
Included | Abr. | ||
Single:No | Room | ||
Adults | |||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Double/ Twin:No | Room | ||
Double | |||
Twin | |||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Triple:No | Room | ||
Adults | 1st/2nd | ||
3rd | |||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Family:No | Room | ||
Adults | |||
Children | Age1 | ||
Age2 | |||
Age3 | |||
Support:Leader | Single | ||
Double | |||
Guide | Single | ||
Double | |||
Driver | Single | ||
Double | |||
PAX Suppliments | PPS | ||
Single | |||
Triple | |||
Child1 | |||
Child2 | |||
Child3 | |||
Support Suppliments:Leader | No | ||
Discount | |||
Guide | No | ||
Discount | |||
Driver | No | ||
Discount | |||
Rooms | Single | ||
Double | |||
Tripple | |||
Family | |||
Leader | |||
Guide | |||
Driver | |||
Supplier Discount:% | |||
Value | |||
Pre Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
PAX | Adults | ||
Children | |||
Support | |||
Post Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Buy | Currency | ||
ROE | |||
Variance | |||
Rounding | |||
Room Availability | Sgl | ||
Dbl | |||
Trp | |||
Fam | |||
Pax Restrictions | Min | ||
Max | |||
Code | |||
Name | |||
Contact | |||
Tel | |||
Tel | |||
Cell | |||
VAT | Input | ||
Refference Codes | Intern | ||
Suppl | |||
Builder | |||
Purchase Order Comment | Line 3 | ||
Line 4 | |||
Line 5 | |||
Serv | Type | ||
cs_id | |||
OL Task | Ref | ||
Construction Sheet
Construction | Assy | ||
Index | No | ||
Assembly Level | L1 | ||
L2 | |||
L3 | |||
L4 | |||
L5 | |||
L6 | |||
L7 | |||
L8 | |||
L9 | |||
L10 | |||
IC | |||
Assembly Component | Description | ||
Qty | BOM | ||
ORD | |||
Construction | Status | ||
Internal | Product/ Component Name | ||
OPT | |||
Expected | Date | ||
Status | Project | ||
Supplier | |||
Text Descriptions | Text | ||
Customer | Product/ Component Name | ||
Description | |||
Internal | Note | ||
Included | Abr. | ||
Part | |||
Part | No | ||
Unit of | Meas. | ||
Mass | [kg] | ||
Vol | [m^3] | ||
Matl | Spec | ||
Support Documents | Doc | ||
DG | |||
Rev | |||
QP | |||
Rev | |||
WI | |||
Rev | |||
FS | |||
Rev | |||
Unit | |||
Pre Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Supplier Discount:% | |||
Value | |||
Royalty / Commision:% | |||
Value | |||
Customer Discount:% | |||
Value | |||
Post Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Stock | |||
Quantity | Unit | ||
Lead Time | Days | ||
Stock Levels | Min | ||
Max | |||
Current | |||
Qty Restrictions | Min | ||
Max | |||
Quantity | Total | ||
Total | |||
Pre Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Supplier:% | |||
Value | |||
Royalty / Commision:% | |||
Value | |||
Customer Discount:% | |||
Value | |||
Post Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Currency | Curr | ||
Buy | Currency | ||
ROE | |||
Variance | |||
Sell | Currency | ||
ROE | |||
Variance | |||
Rounding | |||
Supplier | Supl | ||
Customer | Discount | ||
Ref | Number | ||
Product Codes | Supplier | ||
Acc | |||
VAT | |||
Purchase Order Comment | Line 3 | ||
Line 4 | |||
Line 5 | |||
Customer | Cust | ||
Inv | Number | ||
Acc | Code | ||
VAT | |||
Royalty | Royal | ||
Is | Incl. | ||
Calculation | Base | ||
Source | |||
Acc | |||
VAT | |||
Loyalty | Loyal | ||
Group | Code | ||
% | |||
Database | Dbase | ||
Source | Sheet | ||
Build | Lock | ||
Product Codes | Internal | ||
Acc | |||
Lang | |||
Product Geometry | Unit | ||
Mass | |||
Vol | |||
Matl | |||
Royalty | Is. Incl | ||
Base | |||
Source | |||
Code | |||
Serv Block | To | ||
From | |||
Rate Valid | To | ||
From | |||
Buy | Currency | ||
Value | |||
Supplier Discount | % | ||
Value | |||
Royalty | % | ||
Value | |||
Profit | % | ||
Value | |||
Sell | Value | ||
Reference | Ref | ||
Refference Codes | cs_id | ||
cs_tpe | |||
db_ref | |||
b_arc | |||
c_stat | |||
s_stat | |||
cr_tpe | |||
i_abr | |||
Task | |||
Force | |||
Markup Types | Profit | ||
S. Discount | |||
Royalty | |||
C. Discount | |||
Assy | Parent | ||
End |
Purchase Sheet
Purchase | Status | ||
Purchase | No | ||
Internal | Product/ Component Name | ||
Expected | Date | ||
Status | Project | ||
Supplier | |||
Text Descriptions | Text | ||
Internal | Note | ||
Included | Abr. | ||
Product-Item-Part | Part | ||
Part | No | ||
Unit of | Meas. | ||
Mass | [kg] | ||
Vol | [m^3] | ||
Matl | Spec | ||
Unit Pre | Unit | ||
Pre Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Supplier Discount:% | |||
Value | |||
Post Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Quantities & Stock | Qty | ||
Quantity | Unit | ||
Lead Time | Days | ||
Stock Levels | Min | ||
Max | |||
Current | |||
Qty Restrictions | Min | ||
Max | |||
Quantity | Total | ||
Total Pre | Total | ||
Pre Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Supplier Discount:% | |||
Value | |||
Post Adjustment:Buy | |||
% | |||
Profit | |||
Sell | |||
Currency - Active | Curr | ||
Buy | Currency | ||
ROE | |||
Variance | |||
Rounding | |||
Supplier | Supl | ||
Acc | Code | ||
Part | No | ||
Name | Company | ||
Contact | |||
Tel1 | |||
Tel2 | |||
Cell | |||
VAT | Class | ||
Purchase | Cmnt | ||
Purchase Order Comment | Line 3 | ||
Line 4 | |||
Line 5 | |||
Refference | Ref | ||
Serv | Type | ||
cs_id | |||
Builder | Ref No | ||
OL Task | Ref | ||
End |
Rates_1 Sheet
Rates_1 | Text | ||
Index | No | ||
Item Name | Internal | ||
External (Customer) | |||
Description | Internal | ||
Customer (External) | |||
Note | Internal | ||
Included | Abr. | ||
Support Documentation | Doc | ||
Document Type 1 | Name | ||
Rev No. | |||
Description | |||
Document Type 2 | Name | ||
Rev No. | |||
Description | |||
Document Type 3 | Name | ||
Rev No. | |||
Description | |||
Document Type 4 | Name | ||
Rev No. | |||
Description | |||
Product Codes | Code | ||
Product Codes | Internal | ||
Supplier | |||
Accounts | |||
Builder | |||
Language | Code | ||
Royalty & Commission | Royal | ||
Is | Included | ||
Calculation | Base | ||
Code | Source | ||
Accounts | |||
Availability | Avail | ||
Room Type | Single | ||
Double | |||
Triple | |||
Family | |||
Pax & Children | Pax | ||
Children:Age Group 1 | From | ||
To | |||
Age Group 2 | From | ||
To | |||
Age Group 3 | From | ||
To | |||
Pax:Rate Range | Min | ||
Max | |||
Settings & Parameters | Set | ||
Source | Sheet | ||
Core | |||
Service | Type | ||
Build | Lock | ||
Per | Group | ||
Activity | Duration | ||
Buy | Currency | ||
Taxes & Charges | Type | ||
Value | |||
Vat | |||
Incl. | |||
Vat | Input | ||
Output | |||
Profit | |||
Rate Period 1 | R1 | ||
Blocked:Date | From | ||
To | |||
Day of Week | From | ||
To | |||
Reason | |||
Valid:Date | From | ||
To | |||
Day of Week | From | ||
To | |||
Supplier Discount | % | ||
Value | |||
Royalty | % | ||
Value | |||
Profit | % | ||
Value | |||
Base | |||
Supplements:Discounts: Support Staff | No | ||
Leader | |||
No | |||
Guide | |||
No | |||
Driver | |||
Per Person | Sharing | ||
Single | Supplement | ||
Child Rate | Age 1 | ||
Age 2 | |||
Age 3 | |||
3rd Adult | (Triple) | ||
Room Rates | Single | ||
Double | |||
Triple | |||
Family | |||
Guide | |||
End |
Rates_1 Sheet
Rates_1 | Text | ||
Index | No | ||
Item Name | Internal | ||
Customer | |||
Description | Internal | ||
Customer (External) | |||
Note | Internal | ||
Included | Abr. | ||
Support Documentation | Doc | ||
Document Type 1 | Name | ||
Rev No. | |||
Description | |||
Document Type 2 | Name | ||
Rev No. | |||
Description | |||
Document Type 3 | Name | ||
Rev No. | |||
Description | |||
Document Type 4 | Name | ||
Rev No. | |||
Description | |||
Product Codes | Code | ||
Product Codes | Part No | ||
Supplier | |||
Accounts | |||
Builder | |||
Language | Code | ||
Royalty & Commission | Royal | ||
Is | Included | ||
Calculation | Base | ||
Code | Source | ||
Accounts | |||
Settings | Set | ||
Source | Sheet | ||
Core | |||
Service | Type | ||
Build | Lock | ||
Buy | Currency | ||
Vat | Input | ||
Output | |||
Profit | |||
Product | Part | ||
Unit of | Measure | ||
Mass | [kg] | ||
Volume | [m^3] | ||
Material | Specification | ||
Stock | |||
Lead Time | Days | ||
Stock Levels | Min | ||
Max | |||
Current | |||
Qty Restrictions | Min | ||
Max | |||
Rate Period 1 | R1 | ||
Rates Blocked | From | ||
To | |||
Reason | |||
Rates Valid | From | ||
To | |||
Buy | |||
Supplier Discount | % | ||
Value | |||
Royalty | % | ||
Value | |||
Profit | % | ||
Value | |||
Sell | |||
End |
Remote Sheet
Remote | Get | ||
Index | No | ||
Local Source | Name | ||
Released | |||
Parent | |||
Path | |||
Put Remote | Put | ||
Skip = S | Delete=D | ||
Cloud Destination | Path | ||
Date | |||
End |
Contact Information Sheet
Contact Information | Name | ||
Company | Code | ||
Type | |||
Name | |||
Contact | Name | ||
Tel 1 | |||
Tel 2 | |||
A/Hours | |||
Fax | |||
Company | Co | ||
External | Accnt Code | ||
Block | Use | ||
Legal | Reg. No | ||
Vat. No | |||
Vat Class | |||
On-line | www | ||
Web Site | |||
E-Mail: | Address | ||
Reminders (Days) | Post Requested | ||
Pre Deadline | |||
Bank | |||
Description | |||
Name | |||
Branch Name | |||
Account No | |||
Branch No | |||
Swift Code | |||
Postal | Post | ||
Address 1 | |||
Address 2 | |||
Address 3 | |||
Code | |||
Country | |||
Physical | Phys | ||
Address 1 | |||
Address 2 | |||
Address 3 | |||
Code | |||
Country | |||
GPS Coordinates | Latititude | ||
Longitude | |||
Terms and Conditions | T&C | ||
Documentation: | Quote | ||
Invoice | |||
Purchase | |||
Logo File | |||
Payment | Pay | ||
Quote Validity | (Days) | ||
Payment | Terms | ||
Invoice | Deadline | ||
Discounts:Period 1 | % | ||
Condition | |||
Period 2 | % | ||
Condition | |||
Period 3 | % | ||
Condition | |||
Period 4 | % | ||
Condition | |||
Period 5 | % | ||
Condition | |||
Markup | M-up | ||
Service Type:TBA | % | ||
TBA | % | ||
TBA | % | ||
TBA | % | ||
TBA | % | ||
TBA | % | ||
Reference | Ref | ||
Country | Postal | ||
Physical | |||
Export | |||
End |
Deliverable Sheet
Deliverable | Trans | ||
Build | No | ||
Transaction | Type | ||
Int Ref | |||
Acc Ref | |||
Crs Ref | |||
Btch | |||
Of | |||
Date | |||
Status | |||
By | |||
Account | Accnt | ||
Product | |||
Code | |||
Customer / Supplier | To | ||
Code | |||
Name | |||
Destination | |||
Order | Reference No | ||
Value | |||
% | |||
Requested | Invoice No | ||
Estimated | Date | ||
Description | |||
Commision | Royal | ||
Royalty: | To | ||
Value | |||
% | |||
Value | |||
Exported Currency | Curr | ||
Roe | |||
Var | |||
Rnd | |||
Value | |||
Native Currency | Excl. Vat | ||
Vat - Rgnl | |||
Vat - Natl | |||
Incl. Vat | |||
Z Vat | |||
E Vat | |||
Deliverable Dates | Dates | ||
Quoted | |||
Expected | |||
Actual | |||
Reference | Ref | ||
Status | ID | ||
Export | |||
End |
Language Sheet
Language | L1 | ||
Index | No | ||
Type | |||
Internal | Name | ||
Customer (External) | Name | ||
Description 1 | |||
Description 2 | |||
Description 3 | |||
Language 2 | L2 | ||
Customer (External) | Name | ||
Description 1 | |||
Description 2 | |||
Description 3 | |||
Language 3 | L3 | ||
Customer (External) | Name | ||
Description 1 | |||
Description 2 | |||
Description 3 | |||
Language 4 | L4 | ||
Customer (External) | Name | ||
Description 1 | |||
Description 2 | |||
Description 3 | |||
Language 5 | L5 | ||
Customer (External) | Name | ||
Description 1 | |||
Description 2 | |||
Description 3 | |||
End |
Transaction Sheet
Transaction | Trans | ||
Build | No | ||
Transaction | Type | ||
Int Ref | |||
Acc Ref | |||
Crs Ref | |||
Btch | |||
Of | |||
Date | |||
Status | |||
By | |||
Account | Accnt | ||
Product | |||
Code | |||
Customer / Supplier | To | ||
Code | |||
Name | |||
Destination | |||
Order | Reference No | ||
Value | |||
% | |||
Requested | Invoice No | ||
Estimated | Date | ||
Description | |||
Commision | Royal | ||
Royalty: | To | ||
Value | |||
% | |||
Value | |||
Exported Currency | Curr | ||
Roe | |||
Var | |||
Rnd | |||
Value | |||
Native Currency | Excl Vat | ||
Vat - Reg. | |||
Vat - Nat. | |||
Incl. Vat | |||
Z Vat | |||
E Vat | |||
Gross | |||
Sell | |||
Comparisons | Vs. | ||
Credit Note | Value | ||
Requested | Value | ||
Expected vs Requested:Margin: | Balance | ||
Status | |||
Bank Transaction | Actual | ||
Adjust | |||
Expected vs Actual:Margin: | Balance | ||
Status | |||
Reference | Ref | ||
Status | ID | ||
Export | |||
End |
Tracking Sheet
Tracking | Build | ||
Build | No | ||
Type | |||
Phase | |||
Department | |||
Status | |||
Owner | |||
Customer | Debtr | ||
Name | |||
Country | |||
Code | |||
Reference | |||
Destination | |||
Country | |||
Quote | |||
Date | Last | ||
Expected | |||
Deliverables | Delivr | ||
Quantity | |||
Batches | Total | ||
Next | |||
Date | |||
Description | |||
Cash Flow | Cash | ||
Next | Expense | ||
Date | |||
Income | |||
Date | |||
Contract | Cntrct | ||
Product | Type | ||
Order | Date | ||
No | |||
Project Dates | Start | ||
End | |||
Days | |||
Home (Bank) | Code | ||
Contract | Curr | ||
ROE | |||
Expense | |||
Profit | |||
Income | |||
Native | Expense | ||
Profit | |||
% | |||
Income | |||
Description | |||
Commission | Royal | ||
Company | Name | ||
Acc. Code | |||
Relation | |||
Country | |||
Contract | Curr | ||
ROE | |||
% | |||
Value | |||
Native | |||
Build Construction | Cnstr | ||
Expense | |||
Profit | % | ||
Value | |||
Income | |||
Expected | Invce | ||
Expected:Expense | Excl. VAT | ||
VAT | |||
Incl. VAT | |||
Profit | % | ||
Value | |||
Requested:Expense | Excl. VAT | ||
VAT | |||
Incl. VAT | |||
Profit | % | ||
Value | |||
Expected:Income | Excluding | ||
VAT | |||
Including | |||
Bank | |||
Actual: | Expense | ||
Profit | % | ||
Value | |||
Income | |||
Filter | |||
Custom | Filter 1 | ||
Filter 2 | |||
Filter 3 | |||
Editor | User | ||
Logged | By | ||
Date | |||
Created | By | ||
Date | |||
Last Editor | By | ||
Date | |||
Reference | Ref | ||
Comment | |||
Codes:Company | Phase | ||
Deptm | |||
Status | |||
Country | Cust. | ||
Dest. | |||
Royalty | |||
Filters | F1 | ||
F2 | |||
F2 | |||
Sale | Cde | ||
Markup Types | Profit | ||
Royalty | |||
Build | Name | ||
Language | |||
Type | |||
Export | |||
End |
Eisenhower Matrix Sheet
Eisenhower Matrix | |||
Urgent | Task timing is critical. | Yes. | |
Not | Task timing is not critical. | No. | |
Important | Task action is a priority. | Yes. | |
Not | Task action is not a priority. | No. | |
End |
Task Track Sheet
Task Track | Task | ||
Index | |||
Actionable Deliverable | Task | ||
Description | |||
Origin | |||
Status | |||
Customer | |||
Owner | |||
Leader | |||
Date | |||
Time Deliverable | Assigned | ||
Requested | |||
Agreed | |||
Expected | |||
Actual | |||
Priority Matrix | Matrix | ||
Task | Rank | ||
Function | |||
Urgent | |||
Important | |||
Project | Prjct | ||
Parent | No | ||
Name | |||
Area | |||
Cmnt | |||
Comment | |||
Editor | User | ||
Logged | By | ||
Date | |||
Last Editor | By | ||
Date | |||
Reference | Ref | ||
Codes | Proj | ||
Dept | |||
Cust | |||
Own | |||
Lead | |||
Export | |||
End |
Task ToDo Sheet
Task ToDo | |||
End |